Pricing Guide
SEK incl. 25% Swedish moms. June 2026.
| Service | From | Typical |
|---|---|---|
| Site survey | SEK 8,500 | SEK 8,500 |
| Concept design | SEK 28,500 | SEK 28,500 – 45,000 |
| Essential fit-out (1–2 chairs) | SEK 485,000 | SEK 485,000 – 720,000 |
| Professional fit-out (3–4 chairs) | SEK 820,000 | SEK 820,000 – 1,250,000 |
| Flagship fit-out (5+ chairs) | SEK 1,350,000 | SEK 1,350,000 – 1,850,000 |
| Station counter | SEK 42,000 | SEK 42,000 – 68,500 |
| Lighting package | SEK 68,000 | SEK 68,000 – 145,000 |
| Refresh & rebrand | SEK 125,000 | SEK 125,000 – 280,000 |
| Franchise unit | SEK 380,000 | SEK 380,000 – 520,000 |
Barber chairs, plumbing, and electrical rough-in excluded. Quotes valid 60 days.